
4 bedroom detached house

| Room | Imperial | Metric |
|---|---|---|
| Lounge | 19'0" x 11'1" | 5.821m x 3.400m |
| Kitchen/Dining | 17'8" x 11'1" | 5.400m x 3.400m |
| Utility | 9'2" x 5'11" | 2.804m x 1.825m |
| Room | Imperial | Metric |
|---|---|---|
| Bedroom 1 | 14'0" x 12'0" | 4.280m x 3.650m |
| Bedroom 2 | 9'9" x 9'3" | 2.995m x 2.829m |
| Bedroom 3 | 10'3" x 9'8" | 3.140m x 2.960m |
| Bedroom 4 | 10'3" x 9'9" | 3.140m x 2.985m |
| Bathroom | 9'4" x 7'3" | 2.850m x 2.209m |
Max measurements apply. Illustrations are for indicative purposes only. Changes may be made without prior notice. All dimensions shown on this website are approximate and intended for guidance only.

