
3 bedroom detached house

| Room | Imperial | Metric |
|---|---|---|
| Lounge | 15'2" x 10'4" | 4.625m x 3.150m |
| Kitchen/Dining | 16'10" x 10'7" | 5.150m x 3.225m |
| Room | Imperial | Metric |
|---|---|---|
| Bedroom 1 | 11'6" x 9'9" | 3.525m x 2.975m |
| Bedroom 2 | 9'8" x 9'3" | 2.950m x 2.825m |
| Bedroom 3 | 9'9" x 6'11" | 2.985m x 2.125m |
| Bathroom | 6'7" x 6'5" | 2.000m x 1.975m |
Max measurements apply. Illustrations are for indicative purposes only. Changes may be made without prior notice. All dimensions shown on this website are approximate and intended for guidance only.

