
3 bedroom semi-detached house

| Room | Imperial | Metric |
|---|---|---|
| Lounge | 14'11" x 12'0" | 4.550m x 3.675m |
| Kitchen/Dining | 15'6" x 9'10" | 4.725m x 3.000m |
| Room | Imperial | Metric |
|---|---|---|
| Bedroom 1 | 13'1" x 8'10" | 4.000m x 2.700m |
| Bedroom 2 | 11'8" x 8'10" | 3.575m x 2.700m |
| Bedroom 3 | 8'3" x 6'4" | 2.525m x 1.950m |
| Bathroom | 7'3" x 6'3" | 2.210m x 1.900m |
Max measurements apply. Illustrations are for indicative purposes only. Changes may be made without prior notice. All dimensions shown on this website are approximate and intended for guidance only.

