
4 bedroom detached house

| Room | Imperial | Metric |
|---|---|---|
| Lounge | 17'11" x 10'11" | 5.475m x 3.350m |
| Kitchen/Dining | 17'6" x 12'2" | 5.350m x 3.715m |
| Utility | 8'7" x 7'5" | 2.625m x 2.275m |
| Room | Imperial | Metric |
|---|---|---|
| Bedroom 1 | 13'6" x 9'4" | 4.125m x 2.850m |
| Bedroom 2 | 10'8" x 9'4" | 3.275m x 2.850m |
| Bedroom 3 | 10'5" x 7'11" | 3.175m x 2.425m |
| Bedroom 4 | 8'9" x 7'11" | 2.675m x 2.425m |
| Bathroom | 10'4" x 5'8" | 3.175m x 1.740m |
Max measurements apply. Illustrations are for indicative purposes only. Changes may be made without prior notice. All dimensions shown on this website are approximate and intended for guidance only.

