
3 bedroom house available in semi-detached and detached options

| Room | Imperial | Metric |
|---|---|---|
| Lounge | 17'2" x 12'10" | 5.250m x 3.903m |
| Kitchen/Dining | 17'2" x 9'6" | 5.250m x 2.900m |
| Room | Imperial | Metric |
|---|---|---|
| Bedroom 1 | 12'10" x 10'5" | 3.925m x 3.175m |
| Bedroom 2 | 9'9" x 9'8" | 2.975m x 2.950m |
| Bedroom 3 | 9'8" x 7'2" | 2.950m x 2.200m |
| Bathroom | 8'7" x 5'10" | 2.625m x 1.798m |
Max measurements apply. Illustrations are for indicative purposes only. Changes may be made without prior notice. All dimensions shown on this website are approximate and intended for guidance only.

