
4 bedroom detached house

| Room | Imperial | Metric |
|---|---|---|
| Lounge | 14'5" x 13'11" | 4.396m x 4.242m |
| Dining Room | 10'2" x 9'9" | 3.099m x 2.972m |
| Kitchen | 12'10" x 10'6" | 3.925m x 3.200m |
| Breakfast Room | 9'2" x 6'7" | 2.828m x 2.025m |
| Utility | 8'11" x 5'11" | 2.718m x 1.825m |
| Study | 10'0" x 8'11" | 3.060m x 2.718m |
| Room | Imperial | Metric |
|---|---|---|
| Bedroom 1 | 14'0" x 12'3" | 4.267m x 3.750m |
| Bedroom 2 | 13'5" x 11'9" | 4.105m x 3.598m |
| Bedroom 3 | 10'7" x 9'9" | 3.235m x 2.972m |
| Bedroom 4 | 11'6" x 9'5" | 3.505m x 2.880m |
| Bathroom | 8'0" x 7'3" | 2.438m x 2.210m |
Max measurements apply. Illustrations are for indicative purposes only. Changes may be made without prior notice. All dimensions shown on this website are approximate and intended for guidance only.

