
4 bedroom detached house

| Room | Imperial | Metric |
|---|---|---|
| Lounge | 18'6" x 11'7" | 5.650m x 3.535m |
| Kitchen/Dining | 21'6" x 10'1" | 6.555m x 3.080m |
| Utility | 10'1" x 6'1" | 3.080m x 1.875m |
| Room | Imperial | Metric |
|---|---|---|
| Bedroom 1 | 13.5" x 11'5" | 4.100m x 3.500m |
| Bedroom 2 | 19'11" x 9'4" | 6.080m x 2.855m |
| Bedroom 3 | 12'8" x 9'10" | 3.870m x 3.020m |
| Bedroom 4 | 9'1" x 8'1" | 2.769m x 2.480m |
| Bathroom | 9'4" x 6'2" | 2.855m x 1.900m |
Max measurements apply. Illustrations are for indicative purposes only. Changes may be made without prior notice. All dimensions shown on this website are approximate and intended for guidance only.

